Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 37.858 µs | 37.860 µs | 37.863 µs |
Throughput | 1.6120 GiB/s | 1.6121 GiB/s | 1.6122 GiB/s |
R² | 0.9999994 | 0.9999995 | 0.9999993 |
Mean | 37.858 µs | 37.861 µs | 37.863 µs |
Std. Dev. | 4.3548 ns | 6.5604 ns | 8.2504 ns |
Median | 37.857 µs | 37.862 µs | 37.864 µs |
MAD | 2.6831 ns | 5.0913 ns | 10.120 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.